High income countries | Lower middle & lower income countries | |
---|---|---|
Before april 30th 2021 | ||
Doctor | 425 € | 320 € |
Nurse & Mental health professional | 385 € | 300 € |
Student | 340 € | 279 € |
Other | 385 € | 300€ |
Accompanying person | 150 € | 150 € |
after mai 2nd 2021 | ||
Doctor | 480 € | 380 € |
Nurse & Mental health professional | 440 € | 350 € |
Student | 390 € | 310 € |
Other | 440 € | 350 € |
Accompanying person | 180 € | 180 € |
On site | ||
Doctor | 530 € | 410 € |
Nurse & Mental health professional | 490 € | 390 € |
Student | 440 € | 350 € |
Other | 490 € | 390 € |
Accompanying person | 180 € | 180 € |
* As defined by the World Bank. Click here to see the full list.
** Trainee/Student status must be confirmed by certificate in writing by head of Department and presented when collecting Congress bag at the Congress Hall registration desk.
Included in the fees for participants
- Access to the Opening Session and the Welcome Reception
- Access to the scientific sessions
- Access to the exhibition area
- The bag with the Congress materials
- Coffee during breaks
Included in the fees for accompanying persons
- Access to the Opening Session and the Welcome Reception
- A half day City Tour on October 25th a.m.
Meals
Meals are not included in the registration fees